- Gallery
- Description








Type:Dress Material
Fabric Description :
Top:Butterfly Net With Embroidery Work
Bottom:santoon
Dupatta:Net
SELECT YOUR STYLE IN CHOOSE DESIGN COLUMN.
Size Chart

Sizes | Bust (inch) | Top Length (inch) | Bottom Waist (inch) | Bottom Length (inch) |
---|---|---|---|---|
S | 36 | 46 | 28-30 | 42 |
M | 38 | 46 | 30-34 | 42 |
L | 40 | 46 | 31-36 | 42 |
XL | 42 | 46 | 32-37 | 42 |
XXL | 44 | 46 | 34-37 | 42 |
XXXL | 46 | 46 | 34-38 | 42 |
4XL | 48 | 46 | 36-41 | 42 |
Weight | 800 gm |
---|---|
Fabric |